1Serrata_-_hypothetical_protein
2Serrata_-_COG0628:_Predicted_permease
3Serrata_-_hypothetical_protein
4Serrata_-_Thiamine-monophosphate_kinase_(EC_2.7.4.16)	K00946
5Serrata_-_Valyl-tRNA_synthetase_(EC_6.1.1.9)	K01873
6Serrata_-_GTP-binding_protein_EngA	K03977
7Serrata_-_Histidyl-tRNA_synthetase_(EC_6.1.1.21)	K01892
8Serrata_-_Peptidoglycan_D,D-transpeptidase_MrdA_(EC_3.4.16.4)	K05515
9Serrata_-_Rod_shape-determining_protein_RodA	K05837
10Serrata_-_hypothetical_protein	K03558
11Serrata_-_Dihydrofolate_synthase_(EC_6.3.2.12)_@_Folylpolyglutamate_synthase_(EC_6.3.2.17)	K11754
12Serrata_-_Acetyl-coenzyme_A_carboxyl_transferase_beta_chain_(EC_6.4.1.2)	K01963
13Serrata_-_Septum-associated_rare_lipoprotein_A	K03642
14Serrata_-_D-alanyl-D-alanine_carboxypeptidase_(EC_3.4.16.4)	K07258
15Serrata_-_Octanoate-[acyl-carrier-protein]-protein-N-_octanoyltransferase_(EC_2.3.1.181)	K03801
16Serrata_-_hypothetical_protein
17Serrata_-_hypothetical_protein
18Serrata_-_Ribonuclease_III_(EC_3.1.26.3)	K03685
19Serrata_-_Signal_peptidase_I_(EC_3.4.21.89)	K03100
20Serrata_-_Translation_elongation_factor_LepA	K03596
21Serrata_-_Glutamyl-tRNA_synthetase_(EC_6.1.1.17)	K01885
22Serrata_-_hypothetical_protein
23Serrata_-_Glutamate_racemase_(EC_5.1.1.3)	K01776
24Serrata_-_DNA-directed_RNA_polymerase_omega_subunit_(EC_2.7.7.6)	K03060
25Serrata_-_Guanylate_kinase_(EC_2.7.4.8)	K00942
26Serrata_-_Protein_YicC
27Serrata_-_Adenosylhomocysteinase_(EC_3.3.1.1)	K01251
28Serrata_-_Chaperone_protein_DnaJ	K03686
29Serrata_-_Chaperone_protein_DnaK	K04043
30Serrata_-_Heat_shock_protein_GrpE	K03687
31Serrata_-_hypothetical_protein	K01633
32Serrata_-_Arginyl-tRNA_synthetase_(EC_6.1.1.19)	K01887
33Serrata_-_hypothetical_protein	K01879
34Serrata_-_Glycyl-tRNA_synthetase_alpha_chain_(EC_6.1.1.14)	K01878
35Serrata_-_27kDa_outer_membrane_protein
36Serrata_-_hypothetical_protein	K03210
37Serrata_-_Transketolase_(EC_2.2.1.1)	K00615
38Serrata_-_NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase_(EC_1.2.1.12)	K00134
39Serrata_-_Phosphoglycerate_kinase_(EC_2.7.2.3)	K00927
40Serrata_-_4-hydroxy-tetrahydrodipicolinate_reductase_(EC_1.17.1.8)	K00215
41Serrata_-_hypothetical_protein
42Serrata_-_Protein-export_protein_SecB_(maintains_pre-export_unfolded_state)	K03071
43Serrata_-_Glycerol-3-phosphate_dehydrogenase_[NAD(P)+]_(EC_1.1.1.94)	K00057
44Serrata_-_CDP-diacylglycerol--glycerol-3-phosphate_3-phosphatidyltransferase_(EC_2.7.8.5)	K00995
45Serrata_-_LSU_rRNA_pseudouridine(955/2504/2580)_synthase_(EC_5.4.99.24)	K06179
46Serrata_-_Ribonuclease_E_(EC_3.1.26.12)	K08300
47Serrata_-_Aspartate-semialdehyde_dehydrogenase_(EC_1.2.1.11)	K00133
48Serrata_-_Ribosomal_protein_L3_N(5)-glutamine_methyltransferase_(EC_2.1.1.298)	K07320
49Serrata_-_hypothetical_protein
50Serrata_-_ATP-dependent_hsl_protease_ATP-binding_subunit_HslU	K03667
51Serrata_-_ATP-dependent_protease_subunit_HslV_(EC_3.4.25.2)	K01419
52Serrata_-_Phosphopentomutase_(EC_5.4.2.7)	K01839
53Serrata_-_Uncharacterized_MFS-type_transporter
54Serrata_-_Uncharacterized_MFS-type_transporter
55Serrata_-_tRNA(Ile)-lysidine_synthetase_(EC_6.3.4.19)	K04075
56Serrata_-_Acetyl-coenzyme_A_carboxyl_transferase_alpha_chain_(EC_6.4.1.2)	K01962
57Serrata_-_hypothetical_protein	K06133
58Serrata_-_Biotin_operon_repressor_/_Biotin--protein_ligase_(EC_6.3.4.9)(EC_6.3.4.10)(EC_6.3.4.11)(EC_6.3.4.15)	K03524
59Serrata_-_Carbon_storage_regulator	K03563
60Serrata_-_Isocitrate_dehydrogenase_[NADP]_(EC_1.1.1.42)	K00031
61Serrata_-_hypothetical_protein	K03571
62Serrata_-_hypothetical_protein	K03570
63Serrata_-_Rod_shape-determining_protein_MreB	K03569
64Serrata_-_UDP-N-acetylglucosamine--N-acetylmuramyl-_(pentapeptide)_pyrophosphoryl-undecaprenol_N-acetylglucosamine_transferase_(EC_2.4.1.227)	K02563
65Serrata_-_Adenylosuccinate_lyase_(EC_4.3.2.2)_@_SAICAR_lyase_(EC_4.3.2.2)	K01756
66Serrata_-_N(6)-L-threonylcarbamoyladenine_synthase_(EC_2.3.1.234)	K01409
67Serrata_-_SSU_ribosomal_protein_S21p	K02970
68Serrata_-_DNA_primase_DnaG	K02316
69Serrata_-_RNA_polymerase_sigma_factor_RpoD	K03086
70Serrata_-_Ribosome_recycling_factor	K02838
71Serrata_-_Uridylate_kinase_(EC_2.7.4.22)	K09903
72Serrata_-_Translation_elongation_factor_Ts	K02357
73Serrata_-_SSU_ribosomal_protein_S2p_(SAe)	K02967
74Serrata_-_Methionine_aminopeptidase_(EC_3.4.11.18)	K01265
75Serrata_-_tRNA-specific_adenosine-34_deaminase_(EC_3.5.4.33)	K11991
76Serrata_-_GMP_synthase_[glutamine-hydrolyzing],_amidotransferase_subunit_(EC_6.3.5.2)_/_GMP_synthase_[glutamine-hydrolyzing],_ATP_pyrophosphatase_subunit_(EC_6.3.5.2)	K01951
77Serrata_-_Inosine-5'-monophosphate_dehydrogenase_(EC_1.1.1.205)_/_CBS_domain	K00088
78Serrata_-_Septum_site-determining_protein_MinD	K03609
79Serrata_-_hypothetical_protein	K03608
80Serrata_-_Alanyl-tRNA_synthetase_(EC_6.1.1.7)	K01872
81Serrata_-_hypothetical_protein	K09801
82Serrata_-_hypothetical_protein
83Serrata_-_hypothetical_protein	K07447
84Serrata_-_hypothetical_protein
85Serrata_-_hypothetical_protein
86Serrata_-_hypothetical_protein	K02259
87Serrata_-_hypothetical_protein	K14998
88Serrata_-_Benzoate_transport_protein	K05782
89Serrata_-_NAD_kinase_(EC_2.7.1.23)	K00858
90Serrata_-_hypothetical_protein
91Serrata_-_tRNA_dimethylallyltransferase_(EC_2.5.1.75)	K00791
92Serrata_-_N-acetylmuramoyl-L-alanine_amidase_(EC_3.5.1.28)	K01448
93Serrata_-_TsaE_protein,_required_for_threonylcarbamoyladenosine_t(6)A37_formation_in_tRNA	K06925
94Serrata_-_NAD(P)H-hydrate_epimerase_(EC_5.1.99.6)_/_ADP-dependent_(S)-NAD(P)H-hydrate_dehydratase_(EC_4.2.1.136)	K23997
95Serrata_-_SSU_ribosomal_protein_S9p_(S16e)	K02996
96Serrata_-_LSU_ribosomal_protein_L13p_(L13Ae)	K02871
97Serrata_-_Phenylalanyl-tRNA_synthetase_beta_chain_(EC_6.1.1.20)	K01890
98Serrata_-_Phenylalanyl-tRNA_synthetase_alpha_chain_(EC_6.1.1.20)	K01889
99Serrata_-_LSU_ribosomal_protein_L20p	K02887
100Serrata_-_LSU_ribosomal_protein_L35p	K02916
101Serrata_-_Translation_initiation_factor_3	K02520
102Serrata_-_Threonyl-tRNA_synthetase_(EC_6.1.1.3)	K01868
103Serrata_-_Tyrosyl-tRNA_synthetase_(EC_6.1.1.1)	K01866
104Serrata_-_Spore_maturation_protein_B	K06374
105Serrata_-_Spore_maturation_protein_A	K06373
106Serrata_-_Uncharacterized_MFS-type_transporter
107Serrata_-_LSU_ribosomal_protein_L31p_@_LSU_ribosomal_protein_L31p,_zinc-dependent	K02909
108Serrata_-_Exodeoxyribonuclease_III_(EC_3.1.11.2)	K01142
109Serrata_-_Exodeoxyribonuclease_III_(EC_3.1.11.2)	K01142
110Serrata_-_tRNA_(guanine(46)-N(7))-methyltransferase_(EC_2.1.1.33)	K03439
111Serrata_-_LSU_ribosomal_protein_L28p_@_LSU_ribosomal_protein_L28p,_zinc-independent	K02902
112Serrata_-_hypothetical_protein	K02913
113Serrata_-_Phenol_hydroxylase
114Serrata_-_Threonylcarbamoyl-AMP_synthase_(EC_2.7.7.87)_/_SUA5_domain_with_internal_deletion	K07566
115Serrata_-_Hypoxanthine-guanine_phosphoribosyltransferase_(EC_2.4.2.8)	K00760
116Serrata_-_hypothetical_protein
117Serrata_-_hypothetical_protein
118Serrata_-_hypothetical_protein
119Serrata_-_Cold_shock_protein_of_CSP_family	K03704
120Serrata_-_Seryl-tRNA_synthetase_(EC_6.1.1.11)	K01875
121Serrata_-_3-hydroxyacyl-[acyl-carrier-protein]_dehydratase,_FabZ_form_(EC_4.2.1.59)	K02372
122Serrata_-_hypothetical_protein	K07277
123Serrata_-_Phosphatidate_cytidylyltransferase_(EC_2.7.7.41)	K00981
124Serrata_-_Undecaprenyl_diphosphate_synthase_(EC_2.5.1.31)	K00806
125Serrata_-_Lysyl-tRNA_synthetase_(class_II)_(EC_6.1.1.6)	K04567
126Serrata_-_Peptide_chain_release_factor_2_@_programmed_frameshift-containing	K02836
127Serrata_-_Glutamine_synthetase_type_I_(EC_6.3.1.2)	K01915
128Serrata_-_SSU_rRNA_(adenine(1518)-N(6)/adenine(1519)-N(6))-_dimethyltransferase_(EC_2.1.1.182)	K02528
129Serrata_-_Bis(5'-nucleosyl)-tetraphosphatase,_symmetrical_(EC_3.6.1.41)	K01525
130Serrata_-_Signal_recognition_particle_protein_Ffh	K03106
131Serrata_-_hypothetical_protein
132Serrata_-_3'-to-5'_exoribonuclease_RNase_R	K12573
133Serrata_-_hypothetical_protein	K03218
134Serrata_-_Superoxide_dismutase_[Fe]_(EC_1.15.1.1)	K04564
135Serrata_-_Glutaredoxin-related_protein	K07390
136Serrata_-_Alkyl_hydroperoxide_reductase_subunit_C-like_protein	K03386
137Serrata_-_hypothetical_protein
138Serrata_-_Deoxycytidine_triphosphate_deaminase_(EC_3.5.4.13)	K01494
139Serrata_-_Ribose-5-phosphate_isomerase_A_(EC_5.3.1.6)	K01807
140Serrata_-_hypothetical_protein
141Serrata_-_Transcription_termination_factor_Rho	K03628
142Serrata_-_Phosphatidylserine_decarboxylase_(EC_4.1.1.65)	K01613
143Serrata_-_3-methyl-2-oxobutanoate_hydroxymethyltransferase_(EC_2.1.2.11)	K00606
144Serrata_-_Uncharacterized_efflux_ABC_transporter,_ATP-binding_protein_YadG	K01990
145Serrata_-_Uncharacterized_efflux_ABC_transporter,_permease_protein_YadH	K01992
146Serrata_-_Glycine_cleavage_system_H_protein	K02437
147Serrata_-_Glycine_dehydrogenase_[decarboxylating]_(glycine_cleavage_system_P1_protein)_(EC_1.4.4.2)	K00282
148Serrata_-_Thioredoxin	K03671
149Serrata_-_Pantoate--beta-alanine_ligase_(EC_6.3.2.1)	K01918
150Serrata_-_hypothetical_protein	K07018
151Serrata_-_ABC_transporter,_ATP-binding_protein_(cluster_10,_nitrate/sulfonate/bicarbonate)_/_C-terminal_AAA-associated_domain	K02049
152Serrata_-_ABC_transporter,_permease_protein_(cluster_10,_nitrate/sulfonate/bicarbonate)_/_ABC_transporter,_permease_protein_(cluster_10,_nitrate/sulfonate/bicarbonate)	K02050
153Serrata_-_Thioredoxin_reductase_(EC_1.8.1.9)	K00384
154Serrata_-_DNA_translocase_FtsK	K03466
155Serrata_-_hypothetical_protein	K07501
156Serrata_-_Adenylate_kinase_(EC_2.7.4.3)	K00939
157Serrata_-_Shikimate_kinase_I_(EC_2.7.1.71)	K00891
158Serrata_-_N-succinyl-L,L-diaminopimelate_desuccinylase_(EC_3.5.1.18)	K01439
159Serrata_-_2,3,4,5-tetrahydropyridine-2,6-dicarboxylate_N-succinyltransferase_(EC_2.3.1.117)	K00674
160Serrata_-_NAD-dependent_malic_enzyme_(EC_1.1.1.38)	K00027
161Serrata_-_5'-nucleotidase_SurE_(EC_3.1.3.5)	K03787
162Serrata_-_Hydroxyacylglutathione_hydrolase_(EC_3.1.2.6)	K01069
163Serrata_-_Methenyltetrahydrofolate_cyclohydrolase_(EC_3.5.4.9)_/_Methylenetetrahydrofolate_dehydrogenase_(NADP+)_(EC_1.5.1.5)	K01491
164Serrata_-_Glutaminyl-tRNA_synthetase_(EC_6.1.1.18)	K01886
165Serrata_-_Cysteinyl-tRNA_synthetase_(EC_6.1.1.16)	K01883
166Serrata_-_hypothetical_protein	K02503
167Serrata_-_GTP_cyclohydrolase_I_(EC_3.5.4.16)_type_1	K01495
168Serrata_-_Succinyl-CoA_ligase_[ADP-forming]_alpha_chain_(EC_6.2.1.5)	K01902
169Serrata_-_Succinyl-CoA_ligase_[ADP-forming]_beta_chain_(EC_6.2.1.5)	K01903
170Serrata_-_Dihydrolipoamide_succinyltransferase_component_(E2)_of_2-oxoglutarate_dehydrogenase_complex_(EC_2.3.1.61)	K00658
171Serrata_-_2-oxoglutarate_dehydrogenase_E1_component_(EC_1.2.4.2)	K00164
172Serrata_-_Succinate_dehydrogenase_iron-sulfur_protein_(EC_1.3.5.1)	K00240
173Serrata_-_Succinate_dehydrogenase_flavoprotein_subunit_(EC_1.3.5.1)	K00239
174Serrata_-_Succinate_dehydrogenase_hydrophobic_membrane_anchor_protein	K00242
175Serrata_-_Succinate_dehydrogenase_cytochrome_b-556_subunit	K00241
176Serrata_-_L-asparaginase_I,_cytoplasmic_(EC_3.5.1.1)	K01424
177Serrata_-_Thymidylate_synthase_(EC_2.1.1.45)	K00560
178Serrata_-_SAM-dependent_methyltransferase,_MidA
179Serrata_-_COG1565:_Uncharacterized_conserved_protein
180Serrata_-_Nucleoid-associated_protein_YaaK	K09747
181Serrata_-_DNA_polymerase_III_subunits_gamma_and_tau_(EC_2.7.7.7)	K02343
182Serrata_-_DNA_gyrase_subunit_B_(EC_5.99.1.3)	K02470
183Serrata_-_DNA_polymerase_III_beta_subunit_(EC_2.7.7.7)	K02338
184Serrata_-_Chromosomal_replication_initiator_protein_DnaA	K02313
185Serrata_-_LSU_ribosomal_protein_L34p	K02914
186Serrata_-_hypothetical_protein	K03536
187Serrata_-_Inner_membrane_protein_translocase_and_chaperone_YidC,_long_form	K03217
188Serrata_-_tRNA-5-carboxymethylaminomethyl-2-_thiouridine(34)_synthesis_protein_MnmE	K03650
189Serrata_-_16S_rRNA_(cytidine(1402)-2'-O)-methyltransferase_(EC_2.1.1.198)	K07056
190Serrata_-_hypothetical_protein
191Serrata_-_hypothetical_protein	K02116
192Serrata_-_ATP_synthase_F0_sector_subunit_a_(EC_3.6.3.14)	K02108
193Serrata_-_ATP_synthase_F0_sector_subunit_c_(EC_3.6.3.14)	K02110
194Serrata_-_hypothetical_protein	K02109
195Serrata_-_hypothetical_protein	K02113
196Serrata_-_ATP_synthase_alpha_chain_(EC_3.6.3.14)	K02111
197Serrata_-_ATP_synthase_gamma_chain_(EC_3.6.3.14)	K02115
198Serrata_-_ATP_synthase_beta_chain_(EC_3.6.3.14)	K02112
199Serrata_-_hypothetical_protein	K02114
200Serrata_-_LSU_ribosomal_protein_L19p	K02884
201Serrata_-_tRNA_(guanine(37)-N(1))-methyltransferase_(EC_2.1.1.228)	K00554
202Serrata_-_hypothetical_protein	K02959
203Serrata_-_3-oxoacyl-[acyl-carrier-protein]_synthase,_KASII_(EC_2.3.1.179)	K09458
204Serrata_-_hypothetical_protein	K16899
205Serrata_-_Deoxyuridine_5'-triphosphate_nucleotidohydrolase_(EC_3.6.1.23)	K01520
206Serrata_-_hypothetical_protein	K00869
207Serrata_-_Diphosphomevalonate_decarboxylase_(EC_4.1.1.33)	K01597
208Serrata_-_DNA_polymerase_I_(EC_2.7.7.7)	K02335
209Serrata_-_DNA_polymerase_I_(EC_2.7.7.7)	K02335
210Serrata_-_Ubiquinone_biosynthesis_regulatory_protein_kinase_UbiB	K03688
211Serrata_-_hypothetical_protein	K03183
212Serrata_-_hypothetical_protein	K18800
213Serrata_-_2-polyprenyl-6-methoxyphenol_hydroxylase	K03185
214Serrata_-_hypothetical_protein	K20265
215Serrata_-_Inorganic_pyrophosphatase_(EC_3.6.1.1)	K01507
216Serrata_-_2-polyprenyl-3-methyl-6-methoxy-1,4-benzoquinol_hydroxylase,_coq7_type	K06134
217Serrata_-_Cytochrome_c_oxidase_polypeptide_III_(EC_1.9.3.1)	K02276
218Serrata_-_hypothetical_protein	K02258
219Serrata_-_Cytochrome_c_oxidase_polypeptide_I_(EC_1.9.3.1)	K02274
220Serrata_-_Cytochrome_c_oxidase_polypeptide_II_(EC_1.9.3.1)	K02275
221Serrata_-_Putative_diheme_cytochrome_c-553
222Serrata_-_CCA_tRNA_nucleotidyltransferase_(EC_2.7.7.72)	K00974
223Serrata_-_3'-to-5'_oligoribonuclease_(orn)	K13288
224Serrata_-_tRNA-5-carboxymethylaminomethyl-2-_thiouridine(34)_synthesis_protein_MnmG	K03495
225Serrata_-_Methionyl-tRNA_synthetase_(EC_6.1.1.10)	K01874
226Serrata_-_hypothetical_protein	K03616
227Serrata_-_Endonuclease_III_(EC_4.2.99.18)	K10773
228Serrata_-_putative_membrane_protein
229Serrata_-_16S_rRNA_(guanine(966)-N(2))-methyltransferase_(EC_2.1.1.171)	K08316
230Serrata_-_Signal_recognition_particle_receptor_FtsY	K03110
231Serrata_-_RNA_polymerase_sigma_factor_RpoH	K03089
232Serrata_-_Probable_low-affinity_inorganic_phosphate_transporter	K03306
233Serrata_-_hypothetical_protein
234Serrata_-_Protein-N(5)-glutamine_methyltransferase_PrmC,_methylates_polypeptide_chain_release_factors_RF1_and_RF2	K02493
235Serrata_-_Peptide_chain_release_factor_N(5)-glutamine_methyltransferase_(EC_2.1.1.297)	K02493
236Serrata_-_Peptide_chain_release_factor_1	K02835
237Serrata_-_hypothetical_protein	K02169
238Serrata_-_SSU_ribosomal_protein_S20p	K02968
239Serrata_-_hypothetical_protein	K03980
240Serrata_-_Cytosol_aminopeptidase_PepA_(EC_3.4.11.1)	K01255
241Serrata_-_Transcription_elongation_factor_GreA	K03624
242Serrata_-_Iron-sulfur_cluster_assembly_protein_SufB	K09014
243Serrata_-_Iron-sulfur_cluster_assembly_ATPase_protein_SufC	K09013
244Serrata_-_Iron-sulfur_cluster_assembly_protein_SufD	K09015
245Serrata_-_Cysteine_desulfurase_(EC_2.8.1.7)_=>_SufS	K11717
246Serrata_-_Putative_iron-sulfur_cluster_assembly_scaffold_protein_for_SUF_system,_SufE2	K04488
247Serrata_-_PaaD-like_protein_(DUF59)_involved_in_Fe-S_cluster_assembly
248Serrata_-_Translation_elongation_factor_P_Lys34--(R)-beta-lysine_ligase	K04568
249Serrata_-_Malate_dehydrogenase_(EC_1.1.1.37)	K00024
250Serrata_-_Biotin_carboxylase_of_acetyl-CoA_carboxylase_(EC_6.3.4.14)	K01961
251Serrata_-_Biotin_carboxyl_carrier_protein_of_acetyl-CoA_carboxylase	K02160
252Serrata_-_hypothetical_protein	K03545
253Serrata_-_ATP-dependent_Clp_protease_proteolytic_subunit_ClpP_(EC_3.4.21.92)	K01358
254Serrata_-_ATP-dependent_Clp_protease_ATP-binding_subunit_ClpX	K03544
255Serrata_-_ATP-dependent_protease_La_(EC_3.4.21.53)_Type_I	K01338
256Serrata_-_Putative_DNA-binding_protein_HU-beta_(ACLAME_290)	K03530
257Serrata_-_Enoyl-[acyl-carrier-protein]_reductase_[NADH]_(EC_1.3.1.9)	K00208
258Serrata_-_Uridine_kinase_(EC_2.7.1.48)	K00876
259Serrata_-_CDP-diacylglycerol--glycerol-3-phosphate_3-phosphatidyltransferase_(EC_2.7.8.5)	K08744
260Serrata_-_23S_rRNA_(uridine(2552)-2'-O)-methyltransferase_(EC_2.1.1.166)	K02427
261Serrata_-_Cell_division-associated,_ATP-dependent_zinc_metalloprotease_FtsH	K03798
262Serrata_-_Dihydropteroate_synthase_(EC_2.5.1.15)	K00796
263Serrata_-_Aconitate_hydratase_(EC_4.2.1.3)	K01681
264Serrata_-_Ribulose-phosphate_3-epimerase_(EC_5.1.3.1)	K01783
265Serrata_-_NAD_synthetase_(EC_6.3.1.5)_/_Glutamine_amidotransferase_chain_of_NAD_synthetase	K01950
266Serrata_-_Replicative_DNA_helicase_(DnaB)_(EC_3.6.4.12)	K02314
267Serrata_-_Fumarate_hydratase_class_II_(EC_4.2.1.2)	K01679
268Serrata_-_Glycine_dehydrogenase_[decarboxylating]_(glycine_cleavage_system_P2_protein)_(EC_1.4.4.2)	K00283
269Serrata_-_Aminomethyltransferase_(glycine_cleavage_system_T_protein)_(EC_2.1.2.10)	K00605
270Serrata_-_Biotin_synthase_(EC_2.8.1.6)	K01012
271Serrata_-_8-amino-7-oxononanoate_synthase_(EC_2.3.1.47)	K00652
272Serrata_-_hypothetical_protein	K02170
273Serrata_-_hypothetical_protein	K02169
274Serrata_-_Dethiobiotin_synthase_BioD_(EC_6.3.3.3)	K01935
275Serrata_-_Adenosylmethionine-8-amino-7-oxononanoate_aminotransferase_(EC_2.6.1.62)	K00833
276Serrata_-_Phosphomevalonate_kinase_(EC_2.7.4.2)
277Serrata_-_Isopentenyl-diphosphate_delta-isomerase,_FMN-dependent_(EC_5.3.3.2)	K01823
278Serrata_-_4-hydroxy-tetrahydrodipicolinate_synthase_(EC_4.3.3.7)	K01714
279Serrata_-_4Fe-4S_dicluster_fused_with_DUF3470	K05524
280Serrata_-_tRNA_threonylcarbamoyladenosine_biosynthesis_protein_TsaB	K14742
281Serrata_-_hypothetical_protein	K09791
282Serrata_-_tmRNA-binding_protein_SmpB	K03664
283Serrata_-_Triosephosphate_isomerase_(EC_5.3.1.1)	K01803
284Serrata_-_hypothetical_protein	K03075
285Serrata_-_NADH_ubiquinone_oxidoreductase_chain_A_(EC_1.6.5.3)	K00330
286Serrata_-_NADH-ubiquinone_oxidoreductase_chain_B_(EC_1.6.5.3)	K00331
287Serrata_-_NADH-ubiquinone_oxidoreductase_chain_C_(EC_1.6.5.3)	K00332
288Serrata_-_NADH-ubiquinone_oxidoreductase_chain_D_(EC_1.6.5.3)	K00333
289Serrata_-_hypothetical_protein	K00334
290Serrata_-_NADH-ubiquinone_oxidoreductase_chain_F_(EC_1.6.5.3)	K00335
291Serrata_-_NADH-ubiquinone_oxidoreductase_chain_G_(EC_1.6.5.3)	K00336
292Serrata_-_NADH-ubiquinone_oxidoreductase_chain_H_(EC_1.6.5.3)	K00337
293Serrata_-_NADH-ubiquinone_oxidoreductase_chain_I_(EC_1.6.5.3)	K00338
294Serrata_-_hypothetical_protein	K00339
295Serrata_-_NADH-ubiquinone_oxidoreductase_chain_K_(EC_1.6.5.3)	K00340
296Serrata_-_NADH-ubiquinone_oxidoreductase_chain_L_(EC_1.6.5.3)	K00341
297Serrata_-_NADH-ubiquinone_oxidoreductase_chain_M_(EC_1.6.5.3)	K00342
298Serrata_-_NADH-ubiquinone_oxidoreductase_chain_N_(EC_1.6.5.3)	K00343
299Serrata_-_Transcription_termination_protein_NusA	K02600
300Serrata_-_Translation_initiation_factor_2	K02519
301Serrata_-_hypothetical_protein	K02834
302Serrata_-_tRNA_pseudouridine(55)_synthase_(EC_5.4.99.25)	K03177
303Serrata_-_SSU_ribosomal_protein_S15p_(S13e)	K02956
304Serrata_-_Polyribonucleotide_nucleotidyltransferase_(EC_2.7.7.8)	K00962
305Serrata_-_Ribose-phosphate_pyrophosphokinase_(EC_2.7.6.1)	K00948
306Serrata_-_hypothetical_protein
307Serrata_-_hypothetical_protein	K00655
308Serrata_-_Fatty_acid_desaturase_(EC_1.14.19.1);_Delta-9_fatty_acid_desaturase_(EC_1.14.19.1)	K00507
309Serrata_-_Acyl-phosphate:glycerol-3-phosphate_O-acyltransferase_PlsY_(EC_2.3.1.n3)	K08591
310Serrata_-_UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-_alanine_ligase_(EC_6.3.2.10)	K01929
311Serrata_-_Phospho-N-acetylmuramoyl-pentapeptide-_transferase_(EC_2.7.8.13)	K01000
312Serrata_-_UDP-N-acetylmuramoyl-L-alanine--D-glutamate_ligase_(EC_6.3.2.9)	K01925
313Serrata_-_UDP-N-acetylmuramate--L-alanine_ligase_(EC_6.3.2.8)	K01924
314Serrata_-_UDP-N-acetylenolpyruvoylglucosamine_reductase_(EC_1.3.1.98)	K00075
315Serrata_-_D-alanine--D-alanine_ligase_(EC_6.3.2.4)	K01921
316Serrata_-_Cell_division_protein_FtsZ	K03531
317Serrata_-_Peptide_deformylase_(EC_3.5.1.88)	K01462
318Serrata_-_Methionyl-tRNA_formyltransferase_(EC_2.1.2.9)	K00604
319Serrata_-_16S_rRNA_(cytosine(967)-C(5))-methyltransferase_(EC_2.1.1.176)	K03500
320Serrata_-_Translation_elongation_factor_P	K02356
321Serrata_-_Lysine_2,3-aminomutase_(EC_5.4.3.2)	K19810
322Serrata_-_Dihydrofolate_reductase_(EC_1.5.1.3)	K00287
323Serrata_-_hypothetical_protein	K03073
324Serrata_-_Transcription_antitermination_protein_NusG	K02601
325Serrata_-_LSU_ribosomal_protein_L11p_(L12e)	K02867
326Serrata_-_LSU_ribosomal_protein_L1p_(L10Ae)	K02863
327Serrata_-_hypothetical_protein	K02864
328Serrata_-_LSU_ribosomal_protein_L7p/L12p_(P1/P2)	K02935
329Serrata_-_DNA-directed_RNA_polymerase_beta_subunit_(EC_2.7.7.6)	K03043
330Serrata_-_DNA-directed_RNA_polymerase_beta'_subunit_(EC_2.7.7.6)	K03046
331Serrata_-_SSU_ribosomal_protein_S12p_(S23e)	K02950
332Serrata_-_SSU_ribosomal_protein_S7p_(S5e)	K02992
333Serrata_-_Translation_elongation_factor_G	K02355
334Serrata_-_Translation_elongation_factor_Tu	K02358
335Serrata_-_SSU_ribosomal_protein_S10p_(S20e)	K02946
336Serrata_-_LSU_ribosomal_protein_L3p_(L3e)	K02906
337Serrata_-_LSU_ribosomal_protein_L4p_(L1e)	K02926
338Serrata_-_hypothetical_protein	K02892
339Serrata_-_LSU_ribosomal_protein_L2p_(L8e)	K02886
340Serrata_-_SSU_ribosomal_protein_S19p_(S15e)	K02965
341Serrata_-_LSU_ribosomal_protein_L22p_(L17e)	K02890
342Serrata_-_SSU_ribosomal_protein_S3p_(S3e)	K02982
343Serrata_-_LSU_ribosomal_protein_L16p_(L10e)	K02878
344Serrata_-_hypothetical_protein	K02904
345Serrata_-_SSU_ribosomal_protein_S17p_(S11e)	K02961
346Serrata_-_LSU_ribosomal_protein_L14p_(L23e)	K02874
347Serrata_-_LSU_ribosomal_protein_L24p_(L26e)	K02895
348Serrata_-_LSU_ribosomal_protein_L5p_(L11e)	K02931
349Serrata_-_SSU_ribosomal_protein_S14p_(S29e)_@_SSU_ribosomal_protein_S14p_(S29e),_zinc-independent	K02954
350Serrata_-_SSU_ribosomal_protein_S8p_(S15Ae)	K02994
351Serrata_-_LSU_ribosomal_protein_L6p_(L9e)	K02933
352Serrata_-_LSU_ribosomal_protein_L18p_(L5e)	K02881
353Serrata_-_SSU_ribosomal_protein_S5p_(S2e)	K02988
354Serrata_-_LSU_ribosomal_protein_L30p_(L7e)	K02907
355Serrata_-_LSU_ribosomal_protein_L15p_(L27Ae)	K02876
