dc.contributor.advisor | Klimešová, Jitka | |
dc.contributor.author | Horník, Jan | |
dc.date.accessioned | 2021-12-06T14:17:35Z | |
dc.date.available | 2021-12-06T14:17:35Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-11-09 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/24600 | |
dc.description.abstract | Central Europe wet meadows are characterized by considerable species richness. The biodiversity maintenance of the wet meadows is connected with regular management (i.e. grazing or mowing). As their area drastically decreased due to changes in land use in the last century, they have become the object of interest among scientists, conservation biologists.
This thesis is composed of three original studies which are focused on escribing
diversity patterns of the whole spectra of wet meadows at landscape level and dynamic of their changes depending on different management regimes (mowing/abandonment,fertilizing/unfertilizing). The synthesis of these studies reveals the description of the processes underlying the wet meadows species loss depending on land use changes and proposes the principles for sustainable conservation management. | cze |
dc.language.iso | cze | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | wet meadows | cze |
dc.subject | management | cze |
dc.subject | abandonment | cze |
dc.subject | eutrophication | cze |
dc.subject | biodiversity | cze |
dc.subject | species-area relationship | cze |
dc.subject | plant functional traits | cze |
dc.subject | wet meadows | eng |
dc.subject | management | eng |
dc.subject | abandonment | eng |
dc.subject | eutrophication | eng |
dc.subject | biodiversity | eng |
dc.subject | species-area relationship | eng |
dc.subject | plant functional traits | eng |
dc.title | Changes of the vegetation of wet meadows depending on management | cze |
dc.title.alternative | Changes of the vegetation of wet meadows depending on management | eng |
dc.type | disertační práce | cze |
dc.identifier.stag | 13941 | |
dc.description.abstract-translated | Central Europe wet meadows are characterized by considerable species richness. The biodiversity maintenance of the wet meadows is connected with regular management (i.e. grazing or mowing). As their area drastically decreased due to changes in land use in the last century, they have become the object of interest among scientists, conservation biologists.
This thesis is composed of three original studies which are focused on escribing
diversity patterns of the whole spectra of wet meadows at landscape level and dynamic of their changes depending on different management regimes (mowing/abandonment,fertilizing/unfertilizing). The synthesis of these studies reveals the description of the processes underlying the wet meadows species loss depending on land use changes and proposes the principles for sustainable conservation management. | eng |
dc.date.accepted | 2015-12-04 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Botanika | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Ph.D. | |
dc.thesis.degree-program | Botanika | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.contributor.referee | Karrer, Gerhard | |
dc.contributor.referee | Mládek, Jan | |