dc.contributor.advisor | Konvička, Martin | |
dc.contributor.author | Šlancarová, Jana | |
dc.date.accessioned | 2021-12-08T12:31:45Z | |
dc.date.available | 2021-12-08T12:31:45Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2016-06-10 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/33619 | |
dc.description.abstract | This thesis deals with the effects of changing land use, following landscape abandonment, on butterfly communities in the Mediterranean Basin.
It consists of three case studies. The first focuses on the effects of forest encroachment on butterflies in the Southern Balkans; the second studies butterfly communities in Portuguese 'montados' and the third explores demography and life histories of three co-occurring Papilionidae butterfly species (Archon apollinus, Zerynthia polyxena and Zerynthia cerisy) in Greek Thrace.
The results describe shifts in butterfly communities, detectable even at the level of individual species life history traits, with increasing forest encroachment. The preference of range-restricted Mediterranean endemics for either grasslands or open woodland formations contributes to falsifying the forested Mediterranean hypothesis, favouring a hypothesis of finely grained landscape mosaic instead. This mosaic is currently threatened by land use change and biodiversity homogenisation. Maintaining habitat and landscape heterogeneity is crucial for conserving the Mediterranean biodiversity hot-spot. | cze |
dc.format | 140 s. | |
dc.format | 140 s. | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | Lepidoptera | cze |
dc.subject | life-history | cze |
dc.subject | succession | cze |
dc.subject | land-use changes | cze |
dc.subject | functional trait | cze |
dc.subject | Mediterranean | cze |
dc.subject | oviposition; phenology | cze |
dc.subject | oceanitycontinentality gradient | cze |
dc.subject | climate
Quercus suber | cze |
dc.subject | Lepidoptera | eng |
dc.subject | life-history | eng |
dc.subject | succession | eng |
dc.subject | land-use changes | eng |
dc.subject | functional trait | eng |
dc.subject | Mediterranean | eng |
dc.subject | oviposition; phenology | eng |
dc.subject | oceanitycontinentality gradient | eng |
dc.subject | climate
Quercus suber | eng |
dc.title | Land Abandonment in the Mediterranean Effects on Butterfly Communities with Respect to Life History Traits | cze |
dc.title.alternative | Land Abandonment in the Mediterranean Effects on Butterfly Communities with Respect to Life History Traits | eng |
dc.type | disertační práce | cze |
dc.identifier.stag | 26796 | |
dc.description.abstract-translated | This thesis deals with the effects of changing land use, following landscape abandonment, on butterfly communities in the Mediterranean Basin.
It consists of three case studies. The first focuses on the effects of forest encroachment on butterflies in the Southern Balkans; the second studies butterfly communities in Portuguese 'montados' and the third explores demography and life histories of three co-occurring Papilionidae butterfly species (Archon apollinus, Zerynthia polyxena and Zerynthia cerisy) in Greek Thrace.
The results describe shifts in butterfly communities, detectable even at the level of individual species life history traits, with increasing forest encroachment. The preference of range-restricted Mediterranean endemics for either grasslands or open woodland formations contributes to falsifying the forested Mediterranean hypothesis, favouring a hypothesis of finely grained landscape mosaic instead. This mosaic is currently threatened by land use change and biodiversity homogenisation. Maintaining habitat and landscape heterogeneity is crucial for conserving the Mediterranean biodiversity hot-spot. | eng |
dc.date.accepted | 2016-09-19 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Entomologie | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Ph.D. | |
dc.thesis.degree-program | Biologie | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.contributor.referee | Kindlmann, Pavel | |
dc.contributor.referee | Wiemers, Martin | |