dc.contributor.advisor | Macas, Jiří | |
dc.contributor.author | Ávila Robledillo, Laura | |
dc.date.accessioned | 2024-03-12T11:37:45Z | |
dc.date.available | 2024-03-12T11:37:45Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2021-04-15 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/44919 | |
dc.description.abstract | Satellite DNA (satDNA) belongs to the highly repetitive fraction of eukaryotic genomes. It is best characterized by the formation of long arrays of almost identical sequences that are tandemly repeated. These repeats are widely distributed in plant species where they can make up a substantial proportion of their genomes. Despite the long history of satDNA research, the classic methodology did not allow for its comprehensive characterization. Consequently, the fragmentary information gathered during the last 60 years does not answer the many questions surrounding the evolution of these elements. The development of new techniques in sequencing, together with the availability of new bioinformatics tools for analyzing different genome fractions, has presented an opportunity to advance studies of tandem repeats.
This thesis describes the landscape characterization of satDNA in the genome of
Fabeae species by exploring the diversity of satDNA within a genome, the association of these elements with functional centromeres, as well as their genome-wide organization. We employed new computational pipelines specifically designed for the analysis of tandem repeats from next generation sequencing data, and combined their results with molecular and cytogenetic methods to
achieve comprehensive characterization of the satellite repeats. | cze |
dc.format | 109 p | |
dc.format | 109 p | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | Satellite DNA | cze |
dc.subject | cytogenetics | cze |
dc.subject | centromere evolution | cze |
dc.subject | plant chromosomes | cze |
dc.subject | CENH3 | cze |
dc.subject | ChIP-seq | cze |
dc.subject | fluorescence in situ hybridization | cze |
dc.subject | Next Generation Sequencing | cze |
dc.subject | nanopore sequencing | cze |
dc.subject | Fabeae | cze |
dc.subject | Satellite DNA | eng |
dc.subject | cytogenetics | eng |
dc.subject | centromere evolution | eng |
dc.subject | plant chromosomes | eng |
dc.subject | CENH3 | eng |
dc.subject | ChIP-seq | eng |
dc.subject | fluorescence in situ hybridization | eng |
dc.subject | Next Generation Sequencing | eng |
dc.subject | nanopore sequencing | eng |
dc.subject | Fabeae | eng |
dc.title | Evolutionary dynamics of satellite DNA in plant genomes | cze |
dc.title.alternative | Evolutionary dynamics of satellite DNA in plant genomes | eng |
dc.type | disertační práce | cze |
dc.identifier.stag | 45928 | |
dc.description.abstract-translated | Satellite DNA (satDNA) belongs to the highly repetitive fraction of eukaryotic genomes. It is best characterized by the formation of long arrays of almost identical sequences that are tandemly repeated. These repeats are widely distributed in plant species where they can make up a substantial proportion of their genomes. Despite the long history of satDNA research, the classic methodology did not allow for its comprehensive characterization. Consequently, the fragmentary information gathered during the last 60 years does not answer the many questions surrounding the evolution of these elements. The development of new techniques in sequencing, together with the availability of new bioinformatics tools for analyzing different genome fractions, has presented an opportunity to advance studies of tandem repeats.
This thesis describes the landscape characterization of satDNA in the genome of
Fabeae species by exploring the diversity of satDNA within a genome, the association of these elements with functional centromeres, as well as their genome-wide organization. We employed new computational pipelines specifically designed for the analysis of tandem repeats from next generation sequencing data, and combined their results with molecular and cytogenetic methods to achieve comprehensive characterization of the satellite repeats. | eng |
dc.date.accepted | 2021-06-21 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Molecular and Cell Biology and Genetics | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Ph.D. | |
dc.thesis.degree-program | Molecular and Cell Biology | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.contributor.referee | Heitkam, Tony | |
dc.contributor.referee | Hřibová, Eva | |