dc.contributor.advisor | Zrzavá, Magda | |
dc.contributor.author | Veselá, Jana | |
dc.date.accessioned | 2021-12-06T13:44:13Z | |
dc.date.available | 2021-12-06T13:44:13Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012-04-27 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/24048 | |
dc.description.abstract | Structure of the karyotype of three species in ermine moths (Yponomeuta: Yponomeutidae,
Lepidoptera) was investigated by means of several cytogenetic methods (DAPI staining,
orcein staining, CGH and GISH with telomeric probe) focusing on their sex chromosomes.
Additionally, the origin of the Z2 chromosome in the WZ1Z2/Z1Z1Z2Z2 sex chromosome
system (specific for this family of butterflies) was tested using southern hybridization. | cze |
dc.format | 35 | |
dc.format | 35 | |
dc.language.iso | cze | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | karyotyp | cze |
dc.subject | barvení DAPI | cze |
dc.subject | barvení orceinem | cze |
dc.subject | CGH | cze |
dc.subject | GISH s telomerickou sondou | cze |
dc.subject | Southernova hybridizace | cze |
dc.subject | Yponomeuta | cze |
dc.subject | karyotyp | eng |
dc.subject | DAPI staining | eng |
dc.subject | orcein staining | eng |
dc.subject | CGH | eng |
dc.subject | GISH with telomeric probe | eng |
dc.subject | southern hybridization | eng |
dc.subject | Yponomeuta | eng |
dc.title | Molekulární diferenciace pohlavních chromosomů předivek rodu
<i>Yponomeuta</i> | cze |
dc.title.alternative | Molecular differentiation of sex chromosomes in ermine moths of genus <i>
Yponomeuta</i> | eng |
dc.type | diplomová práce | cze |
dc.identifier.stag | 18174 | |
dc.description.abstract-translated | Structure of the karyotype of three species in ermine moths (Yponomeuta: Yponomeutidae,
Lepidoptera) was investigated by means of several cytogenetic methods (DAPI staining,
orcein staining, CGH and GISH with telomeric probe) focusing on their sex chromosomes.
Additionally, the origin of the Z2 chromosome in the WZ1Z2/Z1Z1Z2Z2 sex chromosome
system (specific for this family of butterflies) was tested using southern hybridization. | eng |
dc.date.accepted | 2012-05-30 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Experimentální biologie - specializace Genetika a genové inženýrství | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Mgr. | |
dc.thesis.degree-program | Biologie | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.contributor.referee | Fuková, Iva | |
dc.contributor.referee | Krylov, Vladimír | |