dc.contributor.advisor | Doležal, Petr | |
dc.contributor.author | Moravcová, Martina | |
dc.date.accessioned | 2021-12-06T13:44:36Z | |
dc.date.available | 2021-12-06T13:44:36Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012-04-27 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/24080 | |
dc.format | 46 s. (80151 znaků) | |
dc.format | 46 s. (80151 znaků) | |
dc.language.iso | cze | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | lýkožrout smrkový | cze |
dc.subject | adipokinetické hormony | cze |
dc.subject | energetický metabolismus | cze |
dc.subject | spruce bark beetle | eng |
dc.subject | adipokinetic hormone | eng |
dc.subject | energetic metabolism | eng |
dc.title | Adipokinetické hormony a energetický metabolismus lýkožrouta
smrkového (<i>Ips typographus</i> L.) | cze |
dc.title.alternative | Adipokinetic hormones and the energetic metabolism in
the spruce bark beetle (<i>Ips typographus</i> L.) | eng |
dc.type | diplomová práce | cze |
dc.identifier.stag | 21586 | |
dc.description.abstract-translated | The aim of the thesis was to elucidate the occurrence of adipokinetic hormones in
the spruce bark beetle (Ips typographus) by competitive ELISA and LC/MS analysis. Total
lipid and carbohydrate content as well as levels of glucose, trehalose and glycogen were
measured to characterize physiological changes during particular phases of the life cycle. | eng |
dc.date.accepted | 2012-05-29 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Klinická biologie | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Mgr. | |
dc.thesis.degree-program | Biologie | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.contributor.referee | Jedlička, Pavel | |
dc.contributor.referee | Knížek, Miloš | |