dc.contributor.advisor | Teasdale, Ian | |
dc.contributor.author | Haudum, Stephan | |
dc.date.accessioned | 2024-03-12T08:14:59Z | |
dc.date.available | 2024-03-12T08:14:59Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2020-07-08 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/42882 | |
dc.format | 65 | |
dc.format | 65 | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | Polyimide | cze |
dc.subject | polymer | cze |
dc.subject | Polyimide | eng |
dc.subject | polymer | eng |
dc.title | Synthesis of high surface area polyimides | cze |
dc.title.alternative | Synthesis of high surface area polyimides | eng |
dc.type | diplomová práce | cze |
dc.identifier.stag | 62060 | |
dc.description.abstract-translated | Polyimides are high performance polymers with excellent features such as high chemical resistance and mechanical toughness. Recently the development of soluble highly porous, high surface area polyimides has been receiving growing attention and several scientists have reported new high surface area polyimides. The combination of the excellent features of poly-imides with properties like high surface area and easy processability provides a unique poly-mer class with a manifold field of application.
The aim of this thesis was to synthesize and characterize soluble polyimides with high surface area and porosity, by following the concept of polymers of intrinsic microporosity (PIMs). This unique class of polymers combines high surface area with good solubility. This can be achieved by creating a rigid bulky polymer backbone which cannot pack efficiently, therefore creating void space, eventually leading to a non-covalent porous 3D system. The thesis in-cludes the synthesis of novel rigid, bulky monomers and their polymerization with various comonomers, as well as post polymerization modifications by Diels Alder additions to maxim-ize surface area.
All synthesized polymers were thoroughly characterized by nuclear magnetic resonance spectroscopy, size exclusion chromatography, and BET surface area measurements. | eng |
dc.date.accepted | 2020-08-10 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Biological chemistry | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Mgr. | |
dc.thesis.degree-program | Biochemistry | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |