| dc.contributor.advisor | Glauner, Patrick | |
| dc.contributor.author | El Bachiri, Yasser | |
| dc.date.accessioned | 2026-01-06T11:55:33Z | |
| dc.date.available | 2026-01-06T11:55:33Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-08-31 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/48683 | |
| dc.description.abstract | Over the past few years, a mounting alarm regarding the rising fatalities attributed to driver distraction-related car accidents has been highlighted the urgency of developing advanced action recognition systems within the car interior. This master thesis addresses the pressing issue of the need for advanced action recognition systems in the car interior emphasizing the potential of examining human behavior in the vehicle's interior in light of the increasing adoption of automation for better driver adaptation, human-vehicle communication, and safety. We investigate two self-supervised learning approaches, DINO with STTFormer and PSTL with STGCN, using 3D human skeleton representations on NTU RGB+D and Drive&Act datasets. Extensive experiments and evaluations, including linear and k-NN assessments, demonstrate the competitive performance of PSTL with ST-GCN, while revealing challenges in the Drive&Act dataset and the complexities of self-supervised learning convergence. This research not only contributes to the advancement of action recognition systems for safer driving and dynamic adaptation but also underscores the significance of self-supervised learning in interpreting and improving human activities inside vehicles, facilitating the development of more intuitive and responsive autonomous driving systems. | cze |
| dc.format | 61 p (143359 characters) | |
| dc.format | 61 p (143359 characters) | |
| dc.language.iso | eng | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | Self-Supervised Learning | cze |
| dc.subject | Action Recognition | cze |
| dc.subject | Contrastive Learning | cze |
| dc.subject | 3D Skeleton
Representations. | cze |
| dc.title | Enhancing Vehicle Interior Action Recognition using Contrastive Self-Supervised Learning with 3D Human Skeleton Representations | cze |
| dc.title.alternative | Enhancing Vehicle Interior Action Recognition using Contrastive Self-Supervised Learning with 3D Human Skeleton Representations | eng |
| dc.type | diplomová práce | cze |
| dc.identifier.stag | 73289 | |
| dc.date.accepted | 2023-09-20 | |
| dc.description.department | Přírodovědecká fakulta | cze |
| dc.thesis.degree-discipline | Artificial Intelligence and Data Science | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
| dc.thesis.degree-name | Mgr. | |
| dc.thesis.degree-program | Artificial Intelligence and Data Science | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
| dc.contributor.referee | Torkler, Phillipp | |
| dc.contributor.referee | Wahl, Florian | |
| dc.description.defence | <p>Komise: Valdman (chairman), Předota, Bukovský, Berl, Torkler, Prokýšek, Budík, Geyer</p>
<p>The student has presented his work with slight time constraints.</p>
<p>Could you please briefly address questions from the reviews?</p>
<p>How did you approach significant imbalance in your dataset?</p>
<p>How come that your accuracy is too low?</p>
<p>Do you have some GitHub backup of your code?</p> | cze |