dc.contributor.advisor | Ossowicki, Adam | |
dc.contributor.author | Seiter, Jana | |
dc.date.accessioned | 2025-03-06T08:58:37Z | |
dc.date.available | 2025-03-06T08:58:37Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-08-12 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/46855 | |
dc.description.abstract | In the present study, the antifungal potential of volatile compounds, produced by a selection of Actinobacteria, was tested against several fungal plant pathogens, belonging to the genus of Fusarium and Geotrichum. Therefore in vitro experiments were performed, in which two-compartment Petri dishes were used. This was followed by an evaluation of the potential suitability of the volatile producing bacteria for their possible application in biological control
of the tested pathogens. | cze |
dc.format | 26 p. | |
dc.format | 26 p. | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | Actinobacteria | cze |
dc.subject | antifungal volatiles | cze |
dc.subject | biocontrol | cze |
dc.subject | fungal phytopathogens | cze |
dc.subject | Actinobacteria | eng |
dc.subject | antifungal volatiles | eng |
dc.subject | biocontrol | eng |
dc.subject | fungal phytopathogens | eng |
dc.title | Antifungal potential of volatile compounds of Actinobacteria against a selection of fungal phytopathogens | cze |
dc.title.alternative | Antifungal potential of volatile compounds of Actinobacteria against a selection of fungal phytopathogens | eng |
dc.type | bakalářská práce | cze |
dc.identifier.stag | 66808 | |
dc.description.abstract-translated | In the present study, the antifungal potential of volatile compounds, produced by a selection of Actinobacteria, was tested against several fungal plant pathogens, belonging to the genus of Fusarium and Geotrichum. Therefore in vitro experiments were performed, in which two-compartment Petri dishes were used. This was followed by an evaluation of the potential suitability of the volatile producing bacteria for their possible application in biological control
of the tested pathogens. | eng |
dc.date.accepted | 2022-09-15 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Biological Chemistry | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-program | Biological Chemistry | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.description.defence | <p>The head of the committee, Prof. Vácha, welcomed the student and members of the committee, as well as the audience. The supervisor was not present, and the online connection was impossible due to technical problems. Dr. Štěrbová was not present.</p>
<p>The student presented basic information on the studied organisms - bacteria producing bioactive volatiles and fungal species on which the activity was tested. Also, the experimental setup was described, followed by the presentation of the results. The supervisor's review was presented by J. Sterba, followed by the opponent's review. The student answered the questions almost completely. Then a discussion with commission members on the experimental setup and practical applications followed.</p>
<p>2x excellent, 2x very good - final very good.</p> | cze |