| dc.contributor.advisor | Rodriguez, Ana Catalina Lara | |
| dc.contributor.author | Keller, Moritz | |
| dc.date.accessioned | 2026-01-06T11:54:10Z | |
| dc.date.available | 2026-01-06T11:54:10Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2022-12-15 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/48488 | |
| dc.description.abstract | Many Actinobacteria including Lentzea have been found to produce medically viable compounds like antibiotics and antitumor agents.
This thesis deals with genome sequencing of Lentzea sp. BCCO 10_0061, assembly, annotation and evaluation of the potential for secondary metabolite production, as well as phylogenetic classification and creation of a metabolic profile. | cze |
| dc.format | 50p. (60 000 char.) 7 p. app. | |
| dc.format | 50p. (60 000 char.) 7 p. app. | |
| dc.language.iso | eng | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | Actinobacteria | cze |
| dc.subject | Lentzea | cze |
| dc.subject | genome assembly | cze |
| dc.subject | iso-migrastatin | cze |
| dc.subject | nystatin A1 | cze |
| dc.subject | biosynthetic gene clusters | cze |
| dc.subject | Actinobacteria | eng |
| dc.subject | Lentzea | eng |
| dc.subject | genome assembly | eng |
| dc.subject | iso-migrastatin | eng |
| dc.subject | nystatin A1 | eng |
| dc.subject | biosynthetic gene clusters | eng |
| dc.title | THE SECRETS ENCODED IN THE DRAFT GENOME OF Lentzea sp. STRAIN BCCO 10_0061 ISOLATED FROM RECLAIMED MINE HEAPS | cze |
| dc.title.alternative | THE SECRETS ENCODED IN THE DRAFT GENOME OF Lentzea sp. STRAIN BCCO 10_0061 ISOLATED FROM RECLAIMED MINE HEAPS | eng |
| dc.type | bakalářská práce | cze |
| dc.identifier.stag | 59512 | |
| dc.description.abstract-translated | Many Actinobacteria including Lentzea have been found to produce medically viable compounds like antibiotics and antitumor agents.
This thesis deals with genome sequencing of Lentzea sp. BCCO 10_0061, assembly, annotation and evaluation of the potential for secondary metabolite production, as well as phylogenetic classification and creation of a metabolic profile. | eng |
| dc.date.accepted | 2023-01-23 | |
| dc.description.department | Přírodovědecká fakulta | cze |
| dc.thesis.degree-discipline | Biological Chemistry | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Biochemistry | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
| dc.description.defence | <p>Prof. Grubhoffer introduced the student and the members of the commission. Prof. Schüller (opponent) was not present. The student presented information about the studied organism, methods used, and the results. The supervisor presented her review, Prof. Schüller's review was read by Dr. Štěrba and his questions were ansered. Student then answered questions from the commission on the confirmation of production of the active compounds, confirmed his part in the work, differences between the studied strain and similar strains.</p>
<p>4x excellent = excellent</p>
<p>The commission suggests this thesis for the Award by the Head of the department.</p> | cze |