| dc.contributor.advisor | Bárta, Jiří | |
| dc.contributor.author | Vlasak, Isabela Marie | |
| dc.date.accessioned | 2026-01-06T11:54:14Z | |
| dc.date.available | 2026-01-06T11:54:14Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-08-17 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/48504 | |
| dc.description.abstract | This thesis investigated the viability of employing chitinase from Pseudomonas bacteria produced in bioreactors as a potential solution to control fungal crop diseases in order to minimize the demand for harmful synthetic pesticides in agriculture. Significant works related to the research were collated, providing an extensive literature review. A chitinase assay kit and fluorescent plate reader were used to analyze the efficiency of bacterial chitinase in degrading chitin from different sources and recorded fluorescent readings corresponding to endochitinase and exochitinase were quantified. | cze |
| dc.format | 33 | |
| dc.format | 33 | |
| dc.language.iso | eng | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | _Pseudomonas_ | cze |
| dc.subject | phytopathogens | cze |
| dc.subject | biofungicides | cze |
| dc.subject | chitin | cze |
| dc.subject | endochitinase | cze |
| dc.subject | exochitinase | cze |
| dc.subject | fluorometric assay | cze |
| dc.subject | enzyme quantification | cze |
| dc.subject | _Pseudomonas_ | eng |
| dc.subject | phytopathogens | eng |
| dc.subject | biofungicides | eng |
| dc.subject | chitin | eng |
| dc.subject | endochitinase | eng |
| dc.subject | exochitinase | eng |
| dc.subject | fluorometric assay | eng |
| dc.subject | enzyme quantification | eng |
| dc.title | Identifying and quantifying the degradation efficiency of chitinase in _Pseudomonas_ | cze |
| dc.title.alternative | Identifying and quantifying the degradation efficiency of chitinase in _Pseudomonas_ | eng |
| dc.type | bakalářská práce | cze |
| dc.identifier.stag | 64457 | |
| dc.description.abstract-translated | This thesis investigated the viability of employing chitinase from Pseudomonas bacteria produced in bioreactors as a potential solution to control fungal crop diseases in order to minimize the demand for harmful synthetic pesticides in agriculture. Significant works related to the research were collated, providing an extensive literature review. A chitinase assay kit and fluorescent plate reader were used to analyze the efficiency of bacterial chitinase in degrading chitin from different sources and recorded fluorescent readings corresponding to endochitinase and exochitinase were quantified. | eng |
| dc.date.accepted | 2023-09-20 | |
| dc.description.department | Přírodovědecká fakulta | cze |
| dc.thesis.degree-discipline | Biological Chemistry | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Biological Chemistry | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
| dc.contributor.referee | Halecký, Martin | |
| dc.description.defence | <p>Dr Štěrba welcomed the student and commission members; opponent Dr Halecký was not present. The student presented the theoretical background of her work on the use of plants in agriculture and the possibilities of fungicides, insecticides and herbicides and the possibilities of biocontrol of pests. Next, the methodology, experimental setup, and the results were shown. The supervisor, Doc Bárta, presented his review, and the opponent review was read by Dr Štěrba. The student answered all the questions of the opponent and also questions from the commission members on the sterilization of the shells used in the bioreactors, the used strains, the exact nature of the used enzymes, and the potential to be used it as biofungicide.</p>
<p><br />
Votes: 4x 1<br />
Final grade: 1<br />
Points: 150<br />
The commission recommends this thesis to be awarded by the head of the department.</p> | cze |