| dc.contributor.advisor | Blabolil, Petr | |
| dc.contributor.author | Höller, Max | |
| dc.date.accessioned | 2026-01-06T11:54:49Z | |
| dc.date.available | 2026-01-06T11:54:49Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2022-12-15 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/48600 | |
| dc.description.abstract | The aim of the study is to analyse raw sequences gained during the collection of
environmental DNA from water. The samples were collected from different water environments during different seasons. The used vertebrate-specific primers amplify not only fish but other vertebrates and bacteria. The ratio and diversity of the groups detected in different campaigns are important for stakeholders for efficient utilisation of the method for biodiversity monitoring. | cze |
| dc.format | 53 p. (83187 characters) | |
| dc.format | 53 p. (83187 characters) | |
| dc.language.iso | eng | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | eDNA | cze |
| dc.subject | Metabarcoding | cze |
| dc.subject | fish | cze |
| dc.subject | conservation | cze |
| dc.subject | species distribution | cze |
| dc.subject | species detection | cze |
| dc.subject | biodiversity monitoring | cze |
| dc.subject | eDNA | eng |
| dc.subject | Metabarcoding | eng |
| dc.subject | fish | eng |
| dc.subject | conservation | eng |
| dc.subject | species distribution | eng |
| dc.subject | species detection | eng |
| dc.subject | biodiversity monitoring | eng |
| dc.title | Bioinformatic determination of the contamination in environmental DNA from water | cze |
| dc.title.alternative | Bioinformatic determination of the contamination in environmental DNA from water | eng |
| dc.type | bakalářská práce | cze |
| dc.identifier.stag | 70164 | |
| dc.description.abstract-translated | The aim of the study is to analyse raw sequences gained during the collection of
environmental DNA from water. The samples were collected from different water environments during different seasons. The used vertebrate-specific primers amplify not only fish but other vertebrates and bacteria. The ratio and diversity of the groups detected in different campaigns are important for stakeholders for efficient utilisation of the method for biodiversity monitoring. | eng |
| dc.date.accepted | 2023-01-27 | |
| dc.description.department | Přírodovědecká fakulta | cze |
| dc.thesis.degree-discipline | Bioinformatics | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Applied Informatics | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
| dc.description.defence | <p>The student presented his bachelor's thesis within the given time.</p>
<p>The reviews have been read and discussion started.</p>
<p>There were 4 questions asked</p>
<p> </p> | cze |