| dc.contributor.advisor | Daebeler, Anne | |
| dc.contributor.author | Kumaranatunga, Palavinnage Dulashini Sanchila | |
| dc.date.accessioned | 2026-01-06T11:54:50Z | |
| dc.date.available | 2026-01-06T11:54:50Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-08-17 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/48602 | |
| dc.description.abstract | A database of particulate methane monooxygenase enzyme in known methanotrophic bacteria was created and phylogenetic trees for the respective subunits making up this enzyme were created and analyzed. | cze |
| dc.format | 31 | |
| dc.format | 31 | |
| dc.language.iso | eng | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | methanotrophs | cze |
| dc.subject | particulate methane monooxygenase | cze |
| dc.subject | subunit A | cze |
| dc.subject | subunit B | cze |
| dc.subject | subunit C | cze |
| dc.subject | pmoCAB | cze |
| dc.subject | pxmABC | cze |
| dc.subject | operon | cze |
| dc.subject | gene | cze |
| dc.subject | methanotrophs | eng |
| dc.subject | particulate methane monooxygenase | eng |
| dc.subject | subunit A | eng |
| dc.subject | subunit B | eng |
| dc.subject | subunit C | eng |
| dc.subject | pmoCAB | eng |
| dc.subject | pxmABC | eng |
| dc.subject | operon | eng |
| dc.subject | gene | eng |
| dc.title | Diversity and distribution of particulate methane monooxygenase enzyme in known methanotrophic bacteria | cze |
| dc.title.alternative | Diversity and distribution of particulate methane monooxygenase enzyme in known methanotrophic bacteria | eng |
| dc.type | bakalářská práce | cze |
| dc.identifier.stag | 70640 | |
| dc.description.abstract-translated | A database of particulate methane monooxygenase enzyme in known methanotrophic bacteria was created and phylogenetic trees for the respective subunits making up this enzyme were created and analyzed. | eng |
| dc.date.accepted | 2023-09-20 | |
| dc.description.department | Přírodovědecká fakulta | cze |
| dc.thesis.degree-discipline | Biological Chemistry | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Biological Chemistry | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
| dc.contributor.referee | Bárta, Jiří | |
| dc.description.defence | <p>Dr. Štěrba welcomed the student and commission members; all members of the commission were present. The student presented the theoretical background on methanotrophs, particulate methane monooxygenases, followed by the experimental part and the results. The supervisor, Dr Daebeler, and the opponent, doc. Bárta, presented their reviews. The student answered all the questions of the opponent and also questions from the commission members if the enzyme activity and specificity for the individual genes is known or was it studied and how big is the similarity between pmo and pxm.</p>
<p>Votes: 4x 1<br />
Final grade: 1<br />
Points: 145<br />
The commission recommends this thesis to be awarded by the head of the department</p> | cze |