dc.contributor.advisor | Meador, Travis Blake | |
dc.contributor.author | Nübl, Laura | |
dc.date.accessioned | 2025-03-06T08:58:35Z | |
dc.date.available | 2025-03-06T08:58:35Z | |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-03-17 | |
dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/46848 | |
dc.description.abstract | The exometabolome of various fungal functional guilds was investigated as part of the
below-ground carbon flux. This thesis addresses the incorporation and exudation of carbon by individual, axenic fungal cultures, with a focus on developing a protocol for characterisation and identification of those compounds. | cze |
dc.format | 36p, I-V index | |
dc.format | 36p, I-V index | |
dc.language.iso | eng | |
dc.publisher | Jihočeská univerzita | cze |
dc.rights | Bez omezení | |
dc.subject | fungi | cze |
dc.subject | carbon cycle | cze |
dc.subject | isotopes | cze |
dc.subject | GC-MS | cze |
dc.subject | functional guilds | cze |
dc.subject | carbon use efficiency | cze |
dc.subject | antioxidant assay | cze |
dc.subject | carbon flux | cze |
dc.subject | metabolomics | cze |
dc.subject | exudate | cze |
dc.subject | fungi | eng |
dc.subject | carbon cycle | eng |
dc.subject | isotopes | eng |
dc.subject | GC-MS | eng |
dc.subject | functional guilds | eng |
dc.subject | carbon use efficiency | eng |
dc.subject | antioxidant assay | eng |
dc.subject | carbon flux | eng |
dc.subject | metabolomics | eng |
dc.subject | exudate | eng |
dc.title | An analysis of fungal exudate and carbon use efficiency | cze |
dc.title.alternative | An analysis of fungal exudate and carbon use efficiency | eng |
dc.type | bakalářská práce | cze |
dc.identifier.stag | 63124 | |
dc.description.abstract-translated | The exometabolome of various fungal functional guilds was investigated as part of the
below-ground carbon flux. This thesis addresses the incorporation and exudation of carbon by individual, axenic fungal cultures, with a focus on developing a protocol for characterisation and identification of those compounds. | eng |
dc.date.accepted | 2022-06-15 | |
dc.description.department | Přírodovědecká fakulta | cze |
dc.thesis.degree-discipline | Biological Chemistry | cze |
dc.thesis.degree-grantor | Jihočeská univerzita. Přírodovědecká fakulta | cze |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-program | Biological Chemistry | cze |
dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |
dc.description.defence | <p>Prof. Grubhoffer welcome the student, commission members, and the audience.</p>
<p>The student described the studied topics, the role of fungi in ecosystems, functional guilds, and the use of metabolomics and isotope labelling in the research of fungi. Next, the experimental approach was described and the principles of the use methods. The results were presented and discussed, followed by future plans. The results were limited due to contaminations.</p>
<p>3x excellent, 2x very good</p>
<p>Supervisor Dr Meador presented his review on the students, followed by the opponent Dr Fojtíková. The student answered the questions of the opponent. Questions from the commission regarding carbon use calculation were answered by the student. The student showed a very good knowledge of methodology.</p> | cze |