| dc.contributor.advisor | Svoboda, Jaroslav | |
| dc.contributor.author | Pavlovcová, Ester | |
| dc.date.accessioned | 2026-01-06T11:36:22Z | |
| dc.date.available | 2026-01-06T11:36:22Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-04-14 | |
| dc.identifier.uri | https://dspace.jcu.cz/handle/20.500.14390/47619 | |
| dc.description.abstract | Bakalářská práce se zabývá kurzovými rozdíly z účetního a finančního hlediska. Cílem práce je v teoretické části popsat možné účetní metodiky vztahující se ke kurzovým rozdílům a jejich dopad na ekonomické ukazatele. Zjištěné informace jsou aplikovány na vybranou společnost.
Teoretická část se zabývá definicí kurzových rozdílů, jejich vznikem, druhy a účtováním. Společnosti mají dle legislativy povinnost vést účetnictví v české měně. Pro převod z cizí měny na českou měnu si mohou společnosti vybrat mezi denním a pevným kurzem.
V praktické části je představena vybraná společnost, která je následně analyzována v letech 2019 - 2021. Dále se práce zabývá modelovým vypracováním výnosů a závazků společnosti za použití denního, pevného měsíčního, pevného čtvrtletního a pevného ročního kurzu. Následuje analýza vhodného použití jednotlivých druhů kurzů dle úhrad splatných pohledávek a závazků v jednotlivých letech. Čtvrtá část se věnuje zajištění proti kurzovému riziku prostřednictvím průměrného měnového forwardu. Poté je popsáno potenciální využití funkční měny pro vedení účetnictví. Závěrečná část práce se věnuje vytvoření vnitropodnikové směrnice pro správné stanovení a účtování kurzových rozdílů. V závěru jsou představeny návrhy a doporučení ke snížení kurzového rizika. | cze |
| dc.format | 60 | |
| dc.format | 60 | |
| dc.language.iso | cze | |
| dc.publisher | Jihočeská univerzita | cze |
| dc.rights | Bez omezení | |
| dc.subject | pevný kurz | cze |
| dc.subject | denní kurz | cze |
| dc.subject | finanční deriváty | cze |
| dc.subject | kurzový zisk | cze |
| dc.subject | kurzová ztráta | cze |
| dc.subject | fixed rate | eng |
| dc.subject | daily rate | eng |
| dc.subject | financial derivatives | eng |
| dc.subject | exchange gain | eng |
| dc.subject | exchange loss | eng |
| dc.title | Kurzové rozdíly - účetní a finanční pohled | cze |
| dc.title.alternative | Exchange rate differences - accounting and financial perspective | eng |
| dc.type | bakalářská práce | cze |
| dc.identifier.stag | 67212 | |
| dc.description.abstract-translated | This bachelor thesis deals with exchange rate differences from an accounting and financial perspective. The aim of the thesis is to describe possible accounting methodologies related to exchange rate differences and their impact on economic indicators in the theoretical part. The information found is applied to the selected company.
The theoretical part deals with the definition of exchange rate differences, how they arise, types, and accounting. According to legislation, companies are obliged to keep their accounting in the Czech currency. For conversion from foreign currency to Czech currency, companies can choose between the daily and fixed exchange rate.
In the practical part, a selected company is introduced and then analyzed for the years 2019-2021. The thesis further deals with modeling the company's revenues and liabilities using the daily, fixed monthly, fixed quarterly, and fixed annual exchange rates. This is followed by an analysis of the appropriate use of individual types of exchange rates according to the settlement of receivables and liabilities in individual years. The fourth part deals with hedging against exchange rate risk through average currency forwards. Potential use of functional currency for accounting is then described. The final part of the thesis is devoted to creating an internal directive for the proper determination and accounting of exchange rate differences. It concludes with suggestions and recommendations to reduce exchange rate risk. | eng |
| dc.date.accepted | 2023-05-25 | |
| dc.description.department | Ekonomická fakulta | cze |
| dc.thesis.degree-discipline | Finance a účetnictví | cze |
| dc.thesis.degree-grantor | Jihočeská univerzita. Ekonomická fakulta | cze |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Finance a účetnictví | cze |
| dc.description.grade | Dokončená práce s úspěšnou obhajobou | cze |